Repositioning Nigeria’s Educational System for Global Competitiveness
| dc.contributor.author | Senior Executive Course No. 37, 2015 | |
| dc.date.accessioned | 2026-03-31T11:50:00Z | |
| dc.date.available | 2026-03-31T11:50:00Z | |
| dc.date.issued | 2015 | |
| dc.description | National Institute, Kuru. | |
| dc.description.abstract | The report of the Senior Executive Course (SEC) 37 (2015), titled “Repositioning Nigeria’s Educational System for Global Competitiveness,” presents a comprehensive evaluation of Nigeria’s education sector, highlighting systemic deficiencies, structural challenges, and strategic pathways for reform. The study, conducted over a ten-month period, involved extensive consultations, commissioned papers by local and international experts, and study tours across 12 Nigerian states, key educational institutions, and several countries in Africa, Europe, Asia, and North America. These engagements provided comparative insights into global best practices and informed the report’s findings and recommendations. The study is anchored on the recognition that education is central to national development and global competitiveness, as reflected in the Global Competitiveness Index (GCI). Despite being Africa’s largest economy, Nigeria ranked 124th out of 140 countries in the 2015–2016 GCI, with particularly poor performance in education indicators. The country ranked last (140th) in primary education, reflecting deep-rooted structural issues such as inadequate infrastructure, poor teacher quality, weak institutional frameworks, and widespread corruption. With approximately 10.5 million out-of-school children the second highest globally Nigeria faces a severe access crisis, compounded by poverty, inadequate facilities, and socio-cultural barriers. At the primary and secondary levels, the report identifies dilapidated infrastructure, overcrowded classrooms, lack of teaching materials, and poorly motivated or unqualified teachers as major impediments to quality education. At the tertiary level, the system is characterized by over-enrolment in universities, underutilization of polytechnics and colleges of education, and frequent disruptions due to industrial actions. Between 1993 and 2014, university strikes resulted in the loss of approximately four academic years, undermining educational stability and quality. Furthermore, Nigerian graduates often lack employable skills, leading to low global recognition and limited domestic employability. The study examined the legal and institutional frameworks governing education in Nigeria and found significant coordination challenges arising from the division of responsibilities between federal and state governments. While the Federal Government sets minimum standards, implementation is largely decentralized, resulting in inconsistencies and weak policy enforcement. The National Council on Education (NCE), though responsible for policy formulation, lacks binding authority, leading to poor compliance by states. Similarly, overlapping mandates among regulatory bodies—such as the Federal Ministry of Education, Universal Basic Education Commission (UBEC), and Nigerian Educational Research and Development Council (NERDC) create inefficiencies and role conflicts.In the area of research and development (R&D), the report highlights a lack of a coherent national policy and weak coordination among over 100 research institutions and 147 universities. Nigeria’s investment in R&D is critically low, at approximately 0.22% of GDP, far below global benchmarks. The absence of a central coordinating body, inadequate funding, poor infrastructure, and weak industry linkages has limited the impact of research on national development. Although the National Science, Technology and Innovation Policy (NSTIP) provide a strategic framework, its implementation has been hindered by lack of timelines, poor supervision, and underfunding. The National Research and Innovation Council (NRIC), intended to drive innovation, remains largely inactive. The report underscores the importance of Science, Technology, and Innovation (STI) as drivers of economic growth and competitiveness. Comparative analysis shows that countries with strong STI systems such as Malaysia, China, and India perform significantly better in global rankings. In contrast, Nigeria’s weak STI performance is attributed to poor funding, inadequate human capital, and limited integration of STI into national development strategies. The study also identifies weak collaboration between academia and industry, despite the presence of a large number of technical and vocational institutions. This disconnect has resulted in low levels of innovation and limited commercialization of research outputs. Stakeholder engagement in the education sector is another critical area examined. The report acknowledges the contributions of faith-based organizations (FBOs), community-based organizations (CBOs), private sector actors, and international partners in expanding access and improving quality. However, challenges such as unreliable data, inadequate funding, and industrial unrest persist. Labour union strikes, while sometimes effective in drawing attention to systemic issues, have disrupted academic calendars and undermined educational outcomes. Additionally, ethical challenges such as cultism, examination malpractice, and campus violence continue to affect the integrity of the system. Key findings of the study reveal that while Nigeria’s education policies particularly the National Policy on Education (NPE) and NSTIP are well-articulated, their implementation is weak due to poor planning, delayed execution, and lack of accountability. Structurally, the 1-6-3-3-4 system is not inherently flawed, as evidenced by its success in countries like Sweden. However, Nigeria’s poor performance is linked to inadequate integration of technical and vocational education and training (TVET), limited access, and weak curriculum relevance to industry needs. Access to education remains a major concern, with low enrolment rates at both primary (63.9%) and secondary (43.8%) levels. At the tertiary level, admission capacity is insufficient, particularly in universities, while polytechnics remain underutilized due to societal bias against non-university qualifications. Infrastructure deficits, affordability issues, and regional disparities further exacerbate access challenges. Curriculum design is also misaligned with labour market demands, contributing to high unemployment among graduates. The removal of History as a core subject is identified as a gap in fostering national identity and values. Teacher quality and development are critical determinants of educational outcomes. Although Nigeria ranks moderately in staff training, the quality of teacher education is undermined by inadequate resources and weak institutional capacity. The report emphasizes the need for continuous professional development, including regular training and re-certification, as practiced in countries like South Africa, Malaysia, and the United States. Funding remains a major constraint, with education receiving between 5.09% and 11.83% of the national budget far below the UNESCO recommendation of 20%. This underfunding affects infrastructure, teacher welfare, research, and overall system performance. Comparative analysis shows that countries with higher investment in education and R&D achieve better outcomes in global competitiveness. In conclusion, the report affirms that Nigeria’s educational system is in a state of crisis, characterized by declining quality, limited access, weak governance, and inadequate funding. To address these challenges, the study proposes a set of strategic recommendations. These include the establishment of a Presidential Technical Committee on Education to develop a comprehensive 10-year strategic plan with clear targets and performance indicators; increased budgetary allocation to education to at least 20% by 2026; diversification of funding sources through targeted taxes and revitalization of education financing institutions; and prioritization of TVET to align education with labour market needs. Additional recommendations focus on improving infrastructure through the adoption of model school standards, expanding access through innovative strategies such as double-stream systems, and strengthening teacher quality through mandatory re-certification and the establishment of a National Teachers’ Academy. The report also calls for the reintroduction of History into the curriculum, enhanced stakeholder collaboration, and proactive resolution of industrial disputes. Ultimately, the report emphasizes that repositioning Nigeria’s educational system requires strong political will, effective policy implementation, sustained investment, and collaborative engagement among all stakeholders. If these recommendations are implemented, Nigeria can build a robust, inclusive, and globally competitive educational system capable of driving sustainable national development. | |
| dc.description.sponsorship | National Institute, Kuru. | |
| dc.identifier.citation | A Presidential Parley Report Submitted to the President, Federal Republic of Nigeria in Partial fulfilment of the Requirement for the award of the Member of the National Institute (mni) | |
| dc.identifier.uri | https://repository.nipsskuru.gov.ng/handle/123456789/597 | |
| dc.language.iso | en | |
| dc.subject | Local Government Authorities | |
| dc.subject | The State Government | |
| dc.subject | Federal Government | |
| dc.subject | Tertiary Education | |
| dc.title | Repositioning Nigeria’s Educational System for Global Competitiveness | |
| dc.type | Other |
